| Medication | Pharmacological Classification | Renal Dose |
|---|---|---|
| Abacavir | Antiretroviral (NRTI) | |
| Abatacept | Biological Response Modifier (Immunomodulator) | |
| Abiraterone | Androgen Biosynthesis Inhibitor (Prostate Cancer) | |
| Abiraterone Acetate | Androgen Biosynthesis Inhibitor (Prostate Cancer) | |
| Acarbose | Antidiabetic (Alpha-glucosidase Inhibitor) | |
| Acetazolamide | Carbonic Anhydrase Inhibitor (Diuretic) | |
| Acrivastine | Antihistamine (H1 Blocker) | |
| Adalimumab | Biological Modifier (TNF-alpha Inhibitor) | |
| Adefovir | Antiviral (Hepatitis B Nucleotide Analog) | |
| Adefovir Dipivoxil | Antiviral (Hepatitis B) | |
| Afatinib | Targeted Therapy (EGFR and HER2 Inhibitor) | |
| Albendazole | Anthelmintic | |
| Albuterol | Bronchodilator (Beta-2 Agonist) | |
| Albuterol (Salbutamol) | Short-acting Beta-2 Agonist (Bronchodilator) | |
| Aldesleukin | Immunostimulant (IL-2) | |
| Alemtuzumab | Immunosuppressant / Monoclonal Antibody | |
| Alendronate | Bisphosphonate (Osteoporosis) | |
| Alfuzosin | Alpha-1 Adrenergic Antagonist (BPH) | |
| Aliskiren | Direct Renin Inhibitor | |
| Allisartan | Angiotensin II Receptor Blocker | |
| Allopurinol | Xanthine Oxidase Inhibitor (Gout) | |
| Alogliptin | DPP-4 Inhibitor (Antidiabetic) | |
| Alteplase | Thrombolytic (Tissue Plasminogen Activator) | |
| Amantadine | Antiviral / Dopamine Agonist (Parkinson’s), Antiparkinsonian | |
| Ambrisentan | Endothelin Receptor Antagonist | |
| Amikacin | Antibiotic (Aminoglycoside) | |
| Amiodarone | Antiarrhythmic (Class III) | |
| Amitriptyline | Tricyclic Antidepressant | |
| Amlodipine | Calcium Channel Blocker (Dihydropyridine) | |
| Amoxicillin | Antibiotic (Beta-lactam) | > 30 mL/min 500 mg po q8h 10-30 mL/min 250-500 mg po q12h < 10 mL/min 500 mg po q24h HD 500 mg po q24h after HD |
| Amphotericin B | Antifungal (Polyene) | |
| Anagrelide | Platelet Reduction Agent | |
| Anakinra | IL-1 Receptor Antagonist (Immunomodulator) | |
| Anastrozole | Aromatase Inhibitor (Breast Cancer) | |
| Apremilast | PDE4 Inhibitor (Psoriasis, Psoriatic Arthritis) | |
| Aripiprazole | Atypical Antipsychotic | |
| Arsenic Trioxide | Chemotherapy (Acute Promyelocytic Leukemia) | |
| Ascorbic Acid | Vitamin (C) | |
| Asenapine | Atypical Antipsychotic | |
| Aspirin | Antiplatelet Agent / NSAID | |
| Atazanavir | Antiretroviral (Protease Inhibitor) | |
| Atenolol | ||
| Atomoxetine | Norepinephrine Reuptake Inhibitor (ADHD) | |
| Atorvastatin | Lipid-lowering Agent (Statin) | |
| Atovaquone | Antiprotozoal | |
| Atropine | Anticholinergic | |
| Avanafil | Phosphodiesterase-5 Inhibitor (Erectile Dysfunction) | |
| Avelumab | Immune Checkpoint Inhibitor (PD-L1 Antagonist) | |
| Azathioprine | Immunosuppressant (Purine Analog) | |
| Azelastine | Antihistamine (Nasal Spray) | |
| Azithromycin | Antibiotic (Macrolide) | |
| Aztreonam | Antibiotic (Monobactam) | |
| Bacitracin | Antibiotic (Topical) | |
| Baclofen | Muscle Relaxant | |
| Baloxavir Marboxil | Antiviral (Influenza, Endonuclease Inhibitor) | |
| Basiliximab | Monoclonal Antibody (IL-2 Receptor Antagonist) | |
| Bendamustine | Chemotherapy (Alkylating Agent) | |
| Benralizumab | Monoclonal Antibody (IL-5 Receptor Antagonist) | |
| Benzonatate | Antitussive | |
| Benztropine | Anticholinergic (Parkinson’s Disease) | |
| Betamethasone | Corticosteroid | |
| Betaxolol | Beta-1 Selective Beta Blocker | |
| Bevacizumab | Targeted Therapy (Anti-VEGF Monoclonal Antibody) | |
| Bexarotene | Retinoid (Cutaneous T-cell Lymphoma) | |
| Bicalutamide | Androgen Receptor Antagonist (Prostate Cancer) | |
| Bimatoprost | Prostaglandin Analog (Glaucoma, Eyelash Growth) | |
| Bismuth Subsalicylate | Antidiarrheal / Antiulcer Agent | |
| Bleomycin | Chemotherapy (Antitumor Antibiotic) | |
| Bortezomib | Proteasome Inhibitor (Multiple Myeloma) | |
| Bosentan | Endothelin Receptor Antagonist | |
| Bosentan | Endothelin Receptor Antagonist (Pulmonary Hypertension) | |
| Brimonidine | Alpha-2 Adrenergic Agonist (Glaucoma) | |
| Brivaracetam | Antiepileptic | |
| Budesonide | Corticosteroid (Inhaled, GI, Topical) | |
| Budesonide/Formoterol | Combination Inhaler (Corticosteroid + LABA) | |
| Bufexamac | Topical Anti-inflammatory | |
| Bumetanide | Loop Diuretic | |
| Bupivacaine | Local Anesthetic | |
| Buprenorphine | Opioid Partial Agonist / Maintenance Therapy | |
| Buprenorphine/Naloxone | Opioid Partial Agonist/Antagonist Combo | |
| Bupropion | Norepinephrine-Dopamine Reuptake Inhibitor (Smoking Cessation, Depression) | |
| Buspirone | Anxiolytic (5-HT1A Partial Agonist) | |
| Butorphanol | Opioid Analgesic / Partial Agonist | |
| Cabergoline | Dopamine Agonist | |
| Caffeine | CNS Stimulant | |
| Calcitriol | Active Vitamin D Analog | |
| Calcium Carbonate | Calcium Supplement | |
| Canagliflozin | SGLT2 Inhibitor (Antidiabetic) | |
| Capecitabine | Chemotherapy (Antimetabolite) | |
| Capromab Pendetide | Radioimmunotherapy Agent | |
| Carbidopa | DOPA Decarboxylase Inhibitor (with Levodopa) | |
| Carbidopa / Levodopa | Antiparkinsonian | |
| Carboplatin | Chemotherapy (Platinum Compound, Alkylating Agent) | |
| Carisoprodol | Muscle Relaxant | |
| Carvedilol | Non-selective Beta Blocker with Alpha-blocking | |
| Caspofungin | Antifungal (Echinocandin) | |
| Cefazolin | Antibiotic (1st Gen Cephalosporin) | > 35 mL/min 1 g IV q8h 10-35 mL/min 1 g IV q12h < 10 mL/min 1 g IV q24h HD 1 g IV q24h after HD |
| Cefazolin | Antibiotic (1st Gen Cephalosporin) | > 35 mL/min 2 g IV q8h 10-35 mL/min 1-2 g IV q12h < 10 mL/min 1 g IV q24h HD 1 g IV q24h after HD, or 2 g IV after each HD session |
| Cefepime | Antibiotic (4th Gen Cephalosporin) | |
| Cefotaxime | Antibiotic (3rd Gen Cephalosporin) | |
| Cefoxitin | Antibiotic (2nd Gen Cephalosporin) | |
| Ceftaroline | Antibiotic (5th Gen Cephalosporin) | |
| Ceftriaxone | ||
| Celecoxib | NSAID (COX-2 Selective) | |
| Cephalexin | Antibiotic (Cephalosporin 1st Gen) | |
| Chlorambucil | Chemotherapy (Alkylating Agent) | |
| Chloramphenicol | Antibiotic | |
| Chlorhexidine | Antiseptic | |
| Chloroquine | Antimalarial / Immunomodulator, Anti-inflammatory) | |
| Chlorpromazine | Typical Antipsychotic | |
| Cilostazol | PDE3 Inhibitor (Antiplatelet) | |
| Ciprofloxacin | Antibiotic (Fluoroquinolone) | |
| Ciprofloxacin/Dexamethasone | Combination (Antibiotic + Corticosteroid) | |
| Cisplatin | Chemotherapy (Platinum Compound) | |
| Citalopram | SSRI Antidepressant | |
| Clarithromycin | Antibiotic (Macrolide) | |
| Clindamycin | Antibiotic (Lincosamide) | |
| Clobazam | Antiepileptic / Anxiolytic | |
| Clonidine | Alpha-2 Adrenergic Agonist | |
| Clopidogrel | Antiplatelet Agent | |
| Clozapine | Atypical Antipsychotic | |
| Codeine | Opioid Analgesic | |
| Colchicine | Anti-inflammatory (Gout) | |
| Colesevelam | Bile Acid Sequestrant | |
| Conivaptan | Vasopressin Receptor Antagonist | |
| Corticotropin | ACTH Analog | |
| Cyclobenzaprine | Muscle Relaxant | |
| Cyclophosphamide | Chemotherapy / Immunosuppressant (Alkylating Agent) | |
| Cyclosporine | Immunosuppressant (Calcineurin Inhibitor) | |
| Dabigatran | Direct Oral Anticoagulant (Direct Thrombin Inhibitor) | |
| Dabrafenib | Targeted Therapy (BRAF Inhibitor) | |
| Dacarbazine | Chemotherapy (Alkylating Agent) | |
| Daclizumab | Immunoseppresant, Monoclonal Antibody (IL-2 Receptor Antagonist) | |
| Dactinomycin | Chemotherapy (Antitumor Antibiotic) | |
| Dapagliflozin | Antidiabetic (SGLT2 inhibitor) | |
| Daptomycin | Antibiotic (Lipopeptide) | |
| Daratumumab | Monoclonal Antibody (CD38-targeted, Multiple Myeloma) | |
| Darbepoetin alfa | Erythropoiesis Stimulating Agent | |
| Darunavir | Antiretroviral (Protease Inhibitor) | |
| Dasatinib | Targeted Therapy (BCR-ABL and SRC Inhibitor) | |
| Deferoxamine | Iron Chelator | |
| Degarelix | GnRH Receptor Antagonist (Prostate Cancer) | |
| Delamanid | Antibiotic (Antitubercular) | |
| Desloratadine | Antihistamine | |
| Desmopressin | Synthetic Vasopressin Analog | |
| Desvenlafaxine | Antidepressant (SNRI) | |
| Dexlansoprazole | Proton Pump Inhibitor | |
| Dexmedetomidine | Alpha-2 Adrenergic Agonist (Sedative) | |
| Dexmethylphenidate | CNS Stimulant (ADHD) | |
| Dexrazoxane | Chemoprotective Agent | |
| Dextromethorphan | Antitussive | |
| Diazepam | Benzodiazepine | |
| Diazoxide | Potassium Channel Opener | |
| Diclofenac | NSAID | |
| Dicyclomine | Anticholinergic (GI Spasm) | |
| Digoxin | Cardiac Glycoside | |
| Digoxin Immune Fab | Digoxin Antibody Fragment | |
| Diltiazem | Calcium Channel Blocker (Non-DHP) | |
| Diphenhydramine | Antihistamine (H1 Blocker), Anticholinergic, Sedative | |
| Dipyridamole | Antiplatelet | |
| Disulfiram | Alcohol Deterrent | |
| Dobutamine | Beta-1 Adrenergic Agonist (Inotrope) | |
| Dolasetron | Antiemetic (5-HT3 antagonist) | |
| Dolutegravir | Antiretroviral (Integrase Inhibitor) | |
| Donepezil | Acetylcholinesterase Inhibitor (Alzheimer’s) | |
| Doravirine | Antiretroviral (NNRTI) | |
| Dornase alfa | Mucolytic Agent | |
| Dorzolamide | Carbonic Anhydrase Inhibitor (Glaucoma) | |
| Doxazosin | Alpha-1 Adrenergic Blocker | |
| Doxepin | Tricyclic Antidepressant | |
| Doxercalciferol | Vitamin D Analog | |
| Doxorubicin Liposomal | Chemotherapy (Anthracycline, Liposomal) | |
| Doxycycline | Antibiotic (Tetracycline) | |
| Drospirenone | Progestin (Contraceptive) | |
| Dulaglutide | GLP-1 Receptor Agonist | |
| Duloxetine | Antidepressant (SNRI) | |
| Duloxetine | SNRI Antidepressant | |
| Dupilumab | Biological Modifier (IL-4/IL-13 Antagonist) | |
| Eculizumab | Biological Response Modifier (Monoclonal Antibody) | |
| Edaravone | Free Radical Scavenger (ALS) | |
| Edoxaban | Direct Oral Anticoagulant (Factor Xa Inhibitor) | |
| Edrophonium | Acetylcholinesterase Inhibitor | |
| Efavirenz | Antiretroviral (NNRTI) | |
| Elbasvir/Grazoprevir | Antiviral (HCV) | |
| Elcatonin | Calcitonin Analog | |
| Eletriptan | Antimigraine (5-HT1 receptor agonist) | |
| Eliglustat | Enzyme Inhibitor (Gaucher Disease) | |
| Elvitegravir | Antiretroviral (Integrase Inhibitor) | |
| Empagliflozin | SGLT2 Inhibitor (Antidiabetic) | |
| Emtricitabine | Antiretroviral (NRTI) | |
| Enalapril | ACE Inhibitor | |
| Enfuvirtide | Antiretroviral (Fusion Inhibitor) | |
| Enoxaparin | Low Molecular Weight Heparin (Anticoagulant) | |
| Entacapone | COMT Inhibitor (Parkinson’s Disease) | |
| Entecavir | Antiviral (Hepatitis B) | |
| Entrectinib | Targeted Therapy (TRK, ROS1, ALK Inhibitor) | |
| Enzalutamide | Androgen Receptor Inhibitor (Prostate Cancer) | |
| Epinephrine | Adrenergic Agonist (Anaphylaxis, Cardiac Arrest) | |
| Eplerenone | Mineralocorticoid Receptor Antagonist | |
| Epoetin alfa | Biological Response Modifier (Erythropoiesis Stimulating Agent) | |
| Ergotamine | Vasoconstrictor / Antimigraine | |
| Erlotinib | Targeted Therapy (EGFR Inhibitor) | |
| Ertapenem | Antibiotic (Carbapenem) | |
| Erythromycin | Antibiotic (Macrolide) | |
| Escitalopram | SSRI Antidepressant | |
| Eslicarbazepine acetate | Antiepileptic | |
| Esomeprazole | Proton Pump Inhibitor | |
| Estazolam | Benzodiazepine | |
| Estradiol | Estrogen Hormone Replacement | |
| Estrogen (Conjugated) | Hormone Replacement Therapy | |
| Eszopiclone | Sedative-Hypnotic | |
| Etanercept | Biological Modifier (TNF-alpha Inhibitor) | |
| Ethambutol | Antibiotic (Antitubercular) | |
| Ethinylestradiol | Estrogen (Contraceptive) | |
| Etidronate | Bisphosphonate | |
| Etodolac | NSAID | |
| Etomidate | IV Anesthetic | |
| Etonogestrel | Progestin (Contraceptive Implant) | |
| Etravirine | Antiretroviral (NNRTI) | |
| Everolimus | Targeted Therapy / Immunosuppressant (mTOR Inhibitor) | |
| Exenatide | GLP-1 Receptor Agonist (Antidiabetic) | |
| Ezetimibe | Cholesterol Absorption Inhibitor | |
| Famciclovir | Antiviral (Herpesvirus) | |
| Famotidine | H2 Receptor Antagonist | |
| Felbamate | Antiepileptic | |
| Felodipine | Calcium Channel Blocker (DHP) | |
| Fenofibrate | Lipid-lowering Agent (Fibrate) | |
| Fentanyl | Opioid Analgesic | |
| Fidaxomicin | Antibiotic (Macrolide) | |
| Finasteride | 5-alpha Reductase Inhibitor (BPH, Hair Loss) | |
| Fingolimod | Sphingosine-1-Phosphate Receptor Modulator (MS) | |
| Fluconazole | Antifungal (Azole) | CrCl 30-50 mL/min: The dose is 100-400 mg daily. CrCl < 30 mL/min): The dose is 100-200 mg daily. For patients on hemodialysis, fluconazole should be administered after the dialysis session. End-stage renal disease (ESRD) on hemodialysis: The dose is 200-400 mg post-hemodialysis on dialysis days. |
| Flucytosine | Antifungal | |
| Fludarabine | Chemotherapy (Purine Analog) | |
| Fludrocortisone | Mineralocorticoid | |
| Flumazenil | Benzodiazepine Antagonist | |
| Fluorouracil (5-FU) | Chemotherapy (Antimetabolite) | |
| Fluoxetine | Antidepressant (SSRI) | |
| Flutamide | Androgen Receptor Antagonist | |
| Fluticasone | Corticosteroid (Inhaled/Topical) | |
| Fluvoxamine | SSRI Antidepressant | |
| Folic Acid | Vitamin (B9) | |
| Fondaparinux | Anticoagulant (Factor Xa Inhibitor) | |
| Foscarnet | Antiviral (CMV, HSV) | |
| Fosnetupitant | Antiemetic (NK1 Receptor Antagonist) | |
| Fosphenytoin | Antiepileptic | |
| Furosemide | Loop Diuretic | |
| Gabapentin | Anticonvulsant/Neuropathic Pain Agent | |
| Ganciclovir | Antiviral (CMV) | |
| Gemcitabine | Chemotherapy (Antimetabolite) | |
| Gemfibrozil | Lipid-lowering Agent (Fibrate) | |
| Gentamicin | Antibiotic (Aminoglycoside) | |
| Glatiramer acetate | Immunomodulator (Multiple Sclerosis) | |
| Glimepiride | Sulfonylurea (Antidiabetic) | |
| Glipizide | Sulfonylurea (Antidiabetic) | |
| Glyburide | Antidiabetic (Sulfonylurea) | |
| Golimumab | Biological Modifier (TNF-alpha Inhibitor) | |
| Goserelin | GnRH Agonist (Hormonal Therapy) | |
| Granisetron | Antiemetic (5-HT3 Receptor Antagonist) | |
| Guanabenz | Alpha-2 Adrenergic Agonist | |
| Haloperidol | Typical Antipsychotic | |
| Heparin | Anticoagulant | |
| Hydralazine | Vasodilator | |
| Hydrochlorothiazide | Thiazide Diuretic | |
| Hydrocodone | Opioid Analgesic | |
| Hydrocortisone | Corticosteroid | |
| Hydroxychloroquine | Antimalarial / Immunomodulator | |
| Hydroxyzine | Antihistamine / Anxiolytic | |
| Ibandronate | Bisphosphonate | |
| Ibrutinib | BTK Inhibitor (Hematologic Malignancies) | |
| Ibuprofen | NSAID | |
| Icatibant | Bradykinin B2 Receptor Antagonist | |
| Idarubicin | Chemotherapy (Anthracycline) | |
| Ifosfamide | Chemotherapy (Alkylating Agent) | |
| Imatinib | Targeted Therapy (BCR-ABL Tyrosine Kinase Inhibitor) | |
| Imiglucerase | Enzyme Replacement Therapy | |
| Imipenem | Antibiotic (Carbapenem) | |
| Imipenem/Cilastatin | Antibiotic (Carbapenem Combination) | |
| Immunoglobulin (IVIG) | Immunomodulator | |
| Indapamide | Thiazide-like Diuretic | |
| Indomethacin | NSAID | |
| Infliximab | Biological Modifier (TNF-alpha Inhibitor) | |
| Influenza Vaccine | Vaccine | |
| Insulin Glargine | Long-acting Insulin | |
| Insulin Lispro | Rapid-acting Insulin | |
| Interferon alfa | Immunomodulator / Antiviral | |
| Interferon beta-1a | Immunomodulator (Multiple Sclerosis) | |
| Interferon-alpha | Biological Response Modifier (Cytokine) | |
| Ipilimumab | Immune Checkpoint Inhibitor (CTLA-4 Antagonist) | |
| Ipratropium | Short-acting Anticholinergic Bronchodilator | |
| Irbesartan | Angiotensin II Receptor Blocker | |
| Isavuconazole | Antifungal (Azole) | |
| Isavuconazonium | Antifungal (Azole) | |
| Isoniazid | Antibiotic (Antitubercular) | |
| Isotretinoin | Retinoid (Acne Treatment) | |
| Itraconazole | Antifungal (Azole) | |
| Ivabradine | Heart Rate Lowering Agent | |
| Ivacaftor | CFTR Potentiator (Cystic Fibrosis) | |
| Ixekizumab | Monoclonal Antibody (IL-17A Inhibitor) | |
| JAK inhibitors (Baricitinib) | Immunomodulator (RA, COVID-19 Emergency Use) | |
| Janus kinase inhibitors (e.g., Tofacitinib) | Immunomodulator (RA, Psoriasis) | |
| KCl Infusion | ||
| Kanamycin | Antibiotic (Aminoglycoside) | |
| Ketamine | NMDA Receptor Antagonist / Anesthetic | |
| Ketoconazole | Antifungal (Azole) | |
| Ketorolac | NSAID (Parenteral and Oral) | |
| Labetalol | Beta Blocker with Alpha-1 Blockade | |
| Lacosamide | Antiepileptic | |
| Lamivudine | Antiretroviral (NRTI) | |
| Lamotrigine | Antiepileptic / Mood Stabilizer | |
| Lansoprazole | Proton Pump Inhibitor | |
| Lapatinib | Targeted Therapy (HER2/EGFR Inhibitor) | |
| Latanoprost | Prostaglandin Analog (Glaucoma) | |
| Leflunomide | Immunosuppressant (DMARD) | |
| Leucovorin | Chemotherapy Modulator (Folate Analog) | |
| Leuprolide | GnRH Agonist (Hormonal Therapy) | |
| Levetiracetam | Antiepileptic | IR and IV formulations (Ref): CrCl 80 to 130 mL/minute/1.73 m2: 500 mg to 1.5 g every 12 hours. CrCl 50 to <80 mL/minute/1.73 m2: 500 mg to 1 g every 12 hours. CrCl 30 to <50 mL/minute/1.73 m2: 250 to 750 mg every 12 hours. CrCl 15 to <30 mL/minute/1.73 m2: 250 to 500 mg every 12 hours. CrCl 80 mL/minute/1.73 m2: 1 to 3 g every 24 hours. CrCl 50 to 80 mL/minute/1.73 m2: 1 to 2 g every 24 hours. CrCl 30 to 50 mL/minute/1.73 m2: 500 mg to 1.5 g every 24 hours. CrCl <30 mL/minute/1.73 m2: 500 mg to 1 g every 24 hours. |
| Levodopa | Dopamine Precursor (Parkinson’s Disease) | |
| Levodopa/Carbidopa | Dopamine Precursor / Decarboxylase Inhibitor | |
| Levofloxacin | Antibiotic (Fluoroquinolone) | CrCl 20-49 ml/min: 750 mg q48h CrCl 10-19 ml/min: 750 mg load, followed by 500 mg q48h HD/SLED: 750 mg load, followed by 500 mg q48h CRRT: 750 mg q24h |
| Levothyroxine | Thyroid Hormone Replacement | |
| Lidocaine | Local Anesthetic / Antiarrhythmic | |
| Linagliptin | No Dose Adjustment | |
| Linezolid | Antibiotic (Oxazolidinone) | |
| Liraglutide | GLP-1 Receptor Agonist (Antidiabetic) | |
| Lisinopril | ACE Inhibitor | |
| Lithium | Mood Stabilizer | |
| Lomitapide | Microsomal Triglyceride Transfer Protein Inhibitor | |
| Lopinavir/Ritonavir | Antiretroviral (Protease Inhibitors) | |
| Loratadine | Antihistamine (H1 Blocker) | |
| Lorazepam | Benzodiazepine | |
| Losartan | Angiotensin II Receptor Blocker | |
| Lovastatin | Lipid-lowering Agent (Statin) | |
| Lubiprostone | Chloride Channel Activator (Constipation) | |
| Lumacaftor | CFTR Corrector (Cystic Fibrosis) | |
| Lumacaftor/Ivacaftor | CFTR Modulator (Cystic Fibrosis) | |
| Lumefantrine | Antimalarial | |
| Lurasidone | Atypical Antipsychotic | |
| Macitentan | Endothelin Receptor Antagonist (Pulmonary Hypertension) | |
| Mafenide | Topical Antibiotic | |
| Magaldrate | Antacid | |
| Magnesium Sulfate | Electrolyte / Tocolytic / Seizure prophylaxis | |
| Malathion | Antiparasitic (Pediculicide) | |
| Mannitol | Osmotic Diuretic | |
| Maraviroc | Antiretroviral (CCR5 Antagonist) | |
| Meclizine | Antihistamine / Anti-emetic | |
| Medication Name | Pharmacological Classification | |
| Melatonin | Hormone (Sleep Regulation) | |
| Meloxicam | NSAID | |
| Melphalan | Chemotherapy (Alkylating Agent) | |
| Memantine | NMDA Receptor Antagonist (Alzheimer’s) | |
| Menotropins | Gonadotropins | |
| Mercaptopurine | Chemotherapy / Immunosuppressant (Purine Analog), Antimetabolite | |
| Meropenem | Antibiotic (Carbapenem) | |
| Mesalamine | Anti-inflammatory (Ulcerative Colitis), IBD | |
| Metformin | Antidiabetic (Biguanide) | |
| Methadone | Opioid Analgesic / Maintenance Therapy | |
| Methimazole | Antithyroid Agent | |
| Methotrexate | Chemotherapy / Immunosuppressant (Antimetabolite) | |
| Methylphenidate | CNS Stimulant (ADHD) | |
| Methylprednisolone | Corticosteroid | |
| Metoclopramide | Antiemetic/Prokinetic | |
| Metoclopramide | Prokinetic / Antiemetic | |
| Metoclopramide | Antiemetic / Prokinetic | |
| Metoclopramide | Dopamine Antagonist / Prokinetic, Antiemetic | |
| Metolazone | Thiazide-like Diuretic | |
| Metoprolol | Beta-1 Selective Beta Blocker | |
| Metronidazole | Antibiotic / Antiprotozoal | |
| Midazolam | Benzodiazepine Sedative | |
| Midodrine | CrCl 30-50 mL/min: Initiate treatment using 2.5 mg doses. CrCl < 30 mL/min: Midodrine is generally contraindicated. ESRD on HD: Midodrine is dialyzable, but specific dose adjustment guidelines have not been reported | |
| Miglustat | Enzyme Inhibitor (Gaucher Disease) | |
| Milrinone | PDE3 Inhibitor (Inotropic Agent) | |
| Minocycline | Antibiotic (Tetracycline) | |
| Mirtazapine | Antidepressant (NaSSA) | |
| Mitomycin C | Chemotherapy (Antibiotic class) | |
| Mitoxantrone | Chemotherapy / Immunosuppressant | |
| Modafinil | CNS Stimulant (Narcolepsy) | |
| Molnupiravir | Antiviral (COVID-19) | |
| Montelukast | Leukotriene Receptor Antagonist | |
| Morphine | Opioid Analgesic | |
| Moxifloxacin | Antibiotic (Fluoroquinolone) | |
| Mycophenolate mofetil | Immunosuppressant (Antiproliferative) | |
| Nadolol | Nonselective Beta Blocker | |
| Nadroparin | Low Molecular Weight Heparin (Anticoagulant) | |
| Naloxone | Opioid Antagonist | |
| Naltrexone | Opioid Antagonist / Alcohol Dependence Treatment | |
| Naproxen | NSAID | |
| Nateglinide | Meglitinide (Antidiabetic) | |
| Nebivolol | Beta-1 Selective Beta Blocker | |
| Neomycin | Antibiotic (Aminoglycoside) | |
| Neostigmine | Acetylcholinesterase Inhibitor | |
| Nevirapine | Antiretroviral (NNRTI) | |
| Nicardipine | Calcium Channel Blocker (Dihydropyridine) | |
| Nifedipine | Calcium Channel Blocker (DHP) | |
| Nitazoxanide | Antiprotozoal / Antiviral | |
| Nitrofurantoin | Antibiotic (Urinary Tract Infections) | |
| Nitroglycerin | Nitrate Vasodilator | |
| Nitroprusside | Vasodilator | |
| Nivolumab | Immune Checkpoint Inhibitor (PD-1 Antagonist) | |
| Nortriptyline | Tricyclic Antidepressant | |
| Nystatin | Antifungal (Polyene) | |
| Obeticholic acid | Farnesoid X Receptor Agonist (Cholestatic Liver Disease) | |
| Octreotide | Hormone Modulator / Antineoplastic Agent | |
| Olanzapine | Atypical Antipsychotic | |
| Olmesartan | Angiotensin II Receptor Blocker | |
| Olopatadine | Antihistamine (Ophthalmic/Nasal) | |
| Omeprazole | Proton Pump Inhibitor | |
| Ondansetron | 5-HT3 Receptor Antagonist (Antiemetic) | |
| Oseltamivir | Antiviral (Neuraminidase Inhibitor) | For treatment of influenza: For CrCl >60 mL/min: 75 mg twice daily for 5 days. For CrCl >30-60 mL/min: 30 mg twice daily for 5 days. For CrCl >10-30 mL/min: 30 mg once daily for 5 days. For prophylaxis of influenza: For CrCl >60 mL/min: 75 mg once daily for at least 10 days. For CrCl >30-60 mL/min: 30 mg once daily. For CrCl >10-30 mL/min: 30 mg every other day. For treatment of Influenza: 30 mg immediately and then 30 mg after every hemodialysis cycle For prophylaxis 30 mg immediately and then 30 mg after every alternate hemodialysis cycle. |
| Oxaliplatin | Chemotherapy (Platinum Compound) | |
| Oxybutynin | Anticholinergic (Overactive Bladder) | |
| Oxycodone | Opioid Analgesic | |
| Oxymetazoline | Nasal Decongestant | |
| Oxytocin | Uterotonic Hormone | |
| Paclitaxel | Chemotherapy (Microtubule Stabilizer), Taxane | |
| Palbociclib | Targeted Therapy (CDK4/6 Inhibitor), Breast Cancer | |
| Paliperidone | Atypical Antipsychotic | |
| Palivizumab | Monoclonal Antibody (RSV Prophylaxis) | |
| Palonosetron | Antiemetic (5-HT3 Receptor Antagonist) | |
| Pancrelipase | Pancreatic Enzyme Replacement | |
| Pantoprazole | Proton Pump Inhibitor | |
| Paroxetine | Antidepressant (SSRI) | |
| Pasireotide | Somatostatin Analog | |
| Paxlovid (Nirmatrelvir/Ritonavir) | Antiviral (COVID-19 Protease Inhibitor Combo) | |
| Pazopanib | Targeted Therapy (VEGF Receptor Tyrosine Kinase Inhibitor) | |
| Pegfilgrastim | Colony Stimulating Factor (G-CSF) | |
| Pembrolizumab | Immune Checkpoint Inhibitor (PD-1 Antagonist), Immunitherapy | |
| Pemetrexed | Chemotherapy (Antimetabolite), Antifolate | |
| Penicillin | Antibiotic (Beta-lactam) | |
| Penicillin G | Antibiotic (Beta-lactam) | |
| Penicillin V | Antibiotic (Penicillin) | |
| Pentamidine | Antiprotozoal | |
| Pentoxifylline | Hemorrheologic Agent | |
| Perindopril | ACE Inhibitor | |
| Pertuzumab | Monoclonal Antibody (HER2-positive Breast Cancer) | |
| Phenobarbital | Barbiturate / Antiepileptic | |
| Phenytoin | Antiepileptic | |
| Pioglitazone | Thiazolidinedione (Antidiabetic) | |
| Piperacillin / Tazobactam | Antibiotic (Extended-spectrum Penicillin + Beta-lactamase inhibitor) | ..............................................Based on 4.5 g q8hr ........ Based on 4.5 g q6hr .......... Based on 4.5 g q8hr over 4 hr CrCl under 20 ml/min ......4.5 g q12hr ........................4.5 g q12hr ..............................4.5 g q12hr over 4 hrs HD ...........................................4.5 g q12hr ........................4.5 g q12hr .............................4.5 g q12hr over 4 hrs SLED .......................................4.5 g q8hr ...........................4.5 g q8hr ................................No Data CRRT ......................................Normal Dose .....................Normal Dose ......................No Data |
| Piroxicam | NSAID | |
| Pitavastatin | Statin (Lipid-lowering) | |
| Plavix (Clopidogrel) | Antiplatelet Agent | |
| Plazomicin | Antibiotic (Aminoglycoside) | |
| Pneumococcal Vaccine | Vaccine | |
| Polyethylene Glycol | Laxative | |
| Polymyxin B | Antibiotic (Polymyxin) | |
| Posaconazole | Antifungal (Azole) | |
| Pramipexole | Dopamine Agonist (Parkinson’s Disease) | |
| Prasugrel | Antiplatelet Agent | |
| Pravastatin | Lipid-lowering Agent (Statin) | |
| Prednisone | Corticosteroid / Immunosuppressant | |
| Pregabalin | Anticonvulsant/Neuropathic Pain Agent | |
| Primaquine | Antimalarial | |
| Procainamide | Antiarrhythmic (Class IA) | |
| Prochlorperazine | Antiemetic / Antipsychotic | |
