| Classification | Classification | Medications | Dose | Equivalent Dose | Comments / Management | |
|---|---|---|---|---|---|---|
| Opioid Analgesics | Morphine | 1 mg (Oral) | 0.2 mg oral | Hydromorphone | ||
| 1 mg (IV) | 0.33 mg IV | |||||
| Antihypertensives | ARBs | Candesartan | 8 mg | 75 mg | Irbesartan | Candesartan is generally considered more potent on a mg-per-mg basis than Irbesartan. Both are angiotensin II receptor blockers (ARBs) used for hypertension and heart failure. Always monitor blood pressure and renal function after switching, especially in patients with renal impairment, heart failure, or on diuretics |
| 12–16 mg | 150 mg | |||||
| 32 mg | 300 mg | |||||

