CD = Cluster of Differentiation
- CD markers are: Cell surface proteins, identified using monoclonal antibodies, used to classify hematologic cells and malignancies. Critical for:
- Diagnosis, Disease classification, Prognosis, Targeted therapy selection
- They are detected by: Flow cytometry and Immunohistochemistry (IHC)
| CD Marker | Normal Expression / Lineage | Associated Malignancies | Targeted Therapy | Key Clinical Notes |
|---|---|---|---|---|
| CD1a | Cortical thymocytes (immature T-cells) | T-ALL | None (diagnostic only) | Helps identify cortical T-ALL |
| CD2 | T-cells, NK cells | T-ALL, T-cell NHL | None (diagnostic) | Early T-cell marker |
| CD3 | Mature T-cells | T-ALL, Peripheral T-cell lymphoma | None (diagnostic) | Pan–T-cell marker |
| CD4 | Helper T-cells | T-cell lymphomas | None (diagnostic) | Subclassifies T-cell neoplasms |
| CD5 | T-cells, subset of B-cells | CLL, Mantle cell lymphoma | None (diagnostic) | CD5+ B-cell disease is characteristic of CLL/MCL |
| CD7 | T-cells | T-ALL | None (diagnostic) | Early T-cell marker |
| CD8 | Cytotoxic T-cells | Cytotoxic T-cell lymphomas | None (diagnostic) | Helps define T-cell subtype |
| CD10 (CALLA) | Early B-cells, germinal center B-cells | B-ALL, Follicular lymphoma, Burkitt lymphoma | None (diagnostic) | Important in germinal center phenotype |
| CD15 (Lewis X) | Myeloid cells, Reed–Sternberg cells | Classical Hodgkin lymphoma | None (diagnostic) | RS cells: CD15+ CD30+ |
| CD16 | NK cells, neutrophils | NK-cell leukemias/lymphomas | None (diagnostic) | Cytotoxic marker |
| CD19 | B-cells (early → mature) | B-ALL, CLL, DLBCL, other B-cell NHL | Blinatumomab, Tisagenlecleucel | Universal B-lineage marker |
| CD20 | Mature B-cells | CLL, DLBCL, Follicular lymphoma | Rituximab, Obinutuzumab | Absent in early B-ALL |
| CD22 | Mature B-cells | B-ALL, B-cell NHL | Inotuzumab ozogamicin | Risk of VOD |
| CD23 | Activated B-cells | CLL | None (diagnostic) | Helps distinguish CLL (CD23+) vs MCL |
| CD25 | Activated T & B cells (IL-2 receptor α) | Adult T-cell leukemia/lymphoma | None standard | Seen in HTLV-1–associated ATLL |
| CD30 | Activated B/T cells | Classical Hodgkin lymphoma, ALCL | Brentuximab vedotin | Targetable RS marker |
| CD33 | Myeloid lineage | AML | Gemtuzumab ozogamicin | Used in CD33+ AML |
| CD34 | Hematopoietic stem/progenitor cells | AML, ALL | None (diagnostic) | Stem cell / MRD marker |
| CD38 | Plasma cells, activated lymphocytes | Multiple myeloma, AL amyloidosis | Daratumumab | Interferes with blood typing |
| CD43 | Leukocytes | T-cell neoplasms | None (diagnostic) | Adjunct marker |
| CD45 | All leukocytes | ALL, AML, NHL | None (diagnostic) | Pan-leukocyte antigen |
| CD56 | NK cells, subset plasma cells | NK/T-cell lymphoma, some myeloma | None (diagnostic) | Associated with aggressive disease in MM |
| CD57 | NK cells, cytotoxic T-cells | NK/T-cell neoplasms | None (diagnostic) | Cytotoxic marker |
| CD71 | Proliferating cells (transferrin receptor) | Some leukemias | None (investigational) | Proliferation marker |
| CD79a | B-cell lineage | B-ALL, B-cell NHL | None (diagnostic) | Useful when CD20 negative |
| CD79b | B-cell lineage | DLBCL, B-cell NHL | Polatuzumab vedotin | Used in R/R DLBCL |
| CD117 (c-KIT) | Myeloid progenitors | AML, GIST | Targeted indirectly by Imatinib (mutation-driven) | Prognostic in AML |
| CD123 (IL-3Rα) | Plasmacytoid dendritic cells | Blastic plasmacytoid dendritic cell neoplasm | Tagraxofusp | Rare but highly specific |
| CD138 (Syndecan-1) | Plasma cells | Multiple myeloma | None (diagnostic) | Standard MM biopsy marker |
Key Therapeutic Targets (ADC / mAb)
| Target | Drug Example | Indications |
|---|---|---|
| CD19 | Tisagenlecleucel (CAR-T), Blinatumomab | B-ALL; some NHL |
| CD20 | Rituximab, Obinutuzumab, Ofatumumab | CLL, NHL |
| CD22 | Inotuzumab ozogamicin | Relapsed B-ALL |
| CD30 | Brentuximab vedotin | Hodgkin lymphoma, ALCL |
| CD33 | Gemtuzumab ozogamicin | CD33+ AML |
| CD38 | Daratumumab | Multiple myeloma |
| CD79b | Polatuzumab vedotin | Relapsed/refractory DLBCL |
Diagnostic vs Therapeutic Markers
- Diagnostic: CD10, CD15, CD45, CD34, CD79a, CD3
- Therapeutic Targets: CD19, CD20, CD22, CD30, CD33, CD38, CD79b
Most Clinically Targeted CDs
- CD19 → CAR-T, bispecifics
- CD20 → mAbs backbone of B-cell NHL therapy
- CD22 → ADC in R/R B-ALL
- CD30 → Hodgkin lymphoma
- CD33 → AML
- CD38 → Multiple myeloma
- CD79b → DLBCL
- CD123 → BPDCN
Links

