Meter | DIN Number | Insurance | Group | ID | Carrier Number |
ONE TOUCH VERIO FLEX KIT | 11669907 | SHN | 600000 | Serial Number as it appears on the meter warranty card excluding dashes and spaces + 01 | 80 |
ONETOUCH VERIO SYSTEM KIT | 00990962 | ||||
ONE TOUCH VERIO REFLECT | 00991037 | ||||
ASCENSICIA CONTOUR NEXT | 55555550 | 500000 | |||
ASCENSICIA CONTOUR NEXT GEN | 55555564 | ||||
ASCENSIA CONTOUR NEXT ONE | 55555559 | ||||
ASCENSIA CONTOUR NEXT EZ | 55555554 |
Blood Glucometer Billing Through Telus Health Solutions
Loading...
Abbott Meter Reimbursement Program
Loading...