| Vaccine | Brand Names | Abbreviation | Type | Route | Indications | Booster Recommendations | Age Group | Adverse Effects | Dose & Schedule | Contraindications | Catch-up Guidelines | Storage Conditions | Funding/Program Info |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HepA - HepB | Twinrix | Inactivated hepatitis A virus antigen (half the adult dose of Havrix) and recombinant hepatitis B virus surface antigen (the full adult dose of Engerix-B) | 1 ml IM | Hepatitis A, Hepatitis B | 18 years and older | 0,2 and 6 months or: Accelerated Schedule: o,1,3 weeks and then 12 months | It is not suitable for post-exposure prophylaxis | ||||||
| Cholera, Traveller's Diarrhea | Dukoral | Inactivated Vibrio cholerae O1 bacteria Recombinant cholera toxin B subunit (rCTB) | Oral | Cholera, Traveller's Diarrhea | 6 years and older: Recommended every 2 years Children aged 2 to 6 years: Recommended every 6 months. | > 2 years old | Abdominal discomfort Diarrhea Headache | 6 years and older: Two oral doses, second dose administered at least one week after the first and at least one week before potential exposure. Children aged 2 to 6 years: Three oral doses, with each dose spaced at least one week apart and completed at least one week before potential exposure | Allergy to the vaccine fever or acute gastrointestinal illness Immunocompromised Pregnant or breastfeeding Allergy to formaldehyde | ||||
| Adenovirus | Adenovirus | Type 4 & Type 7 | Oral | Adenovirus | 17-50 years | 1 dose (2 Tablets) | |||||||
| Anthrax | BioThrax | AVA | Inactivated (cell-free) | IM | Military, lab workers, at-risk adults | Boosters every 12 mo for risk | 18-65 years | Injection site soreness, fever | 3 doses (0, 1, 6 mo) + boosters for risk | Severe allergy | Complete series | Refrigerated (2–8°C) | Military, occupational |
| BCG | Generic | Live attenuated | Intradermal | Neonates in high TB-prevalence areas | Not recommended | Neonates | Local ulceration, lymphadenitis | Single dose at birth | Immunodeficiency, pregnancy | Not usually given after infancy | Refrigerated (2–8°C) | Varies by country | |
| Cholera | Vaxchora (oral) | Live attenuated | Oral | Travelers to cholera endemic areas | No booster recommended | 18-64 years | Diarrhea, abdominal pain | 1 Dose | Severe allergy, immunocompromised | Single dose before travel | Refrigerated (2–8°C) | Travel clinics | |
| COVID-19 | Pfizer-BioNTech, Moderna, Novavax | mRNA (Pfizer/Moderna), Protein subunit (Novavax) | IM | All ≥6 months (based on risk & age) | Periodic boosters per CDC | ≥6 months | Fever, fatigue, headache | 1–3 doses depending on age & history | Anaphylaxis to prior dose | Resume based on last dose | Ultra-cold or refrigerated | Government-funded in many countries | |
| Dengue | Dengvaxia | Live attenuated | SC | Prior dengue infection, 9–16 years | None | 9–16 years | Fever, injection site pain | 3 doses at 0, 6, 12 months | No prior dengue infection, pregnancy | Complete 3 doses | Refrigerated (2–8°C) | Limited regions | |
| DTaP | Daptacel, Infanrix | Inactivated (toxoid & subunit) | IM | Children <7 years | Not applicable | 2 months–6 years | Fever, injection site swelling | 5 doses: 2, 4, 6, 15–18 mo, 4–6 yrs | Encephalopathy, severe allergy | Follow CDC catch-up schedule | Refrigerated (2–8°C) | Covered under VFC | |
| Ebola (rVSV-ZEBOV) | Ervebo | Live recombinant viral vector | IM | Outbreak control in endemic areas | No booster currently | Adults | Injection site pain, fever | Single dose | Severe allergy, pregnancy | Complete series | Frozen (-70°C) | WHO/Emergency use | |
| Hepatitis A | Havrix, Vaqta | HepA | Inactivated | IM | All children ≥1 year, travelers, high-risk adults | None usually | Pediatric: 12 months-18 years Adult: ≥19 years | Soreness, fatigue | 2 doses 6 months apart | Severe allergy | Complete 2-dose series | Refrigerated (2–8°C) | VFC, travel programs |
| Hepatitis B | Engerix-B, Recombivax HB | HepB | Recombinant | IM | All infants, high-risk adults | For immunocompromised or dialysis | Pediatric: Birth-19 years Adult: ≥20 years | Soreness, fatigue, fever | 3 doses (0, 1, 6 mo) | Yeast allergy | Finish series ASAP | Refrigerated (2–8°C) | VFC & adult programs |
| Hepatitis B | Heplisav-B | HepB | Recombinant | IM | ≥18 years | 2 Doses | |||||||
| Hepatitis D | No specific vaccine (requires HepB vaccine) | N/A | N/A | Co-infection prevention | See HepB | All at risk of HepB | See HepB | Complete HepB series | See HepB | See HepB | See HepB | See HepB | |
| Herpes Zoster (Shingles) | Shingrix | RZV | Recombinant subunit | IM | Adults ≥50 years | Not recommended | ≥50 years | Injection site pain, fatigue | 2 doses, 2–6 months apart | Severe allergy | Complete series | Refrigerated (2–8°C) | Medicare, adult programs |
| Haemophilus influenzae type b | ActHIB, Hiberix, PedvaxHIB | Hib | Inactivated (conjugate) | IM | All children <5 y/o, asplenia | Booster at 12–15 months | 2 months–5 years | Redness, swelling, fever | 3 or 4 doses: 2, 4, 6, 12–15 months | Severe allergic reaction | Based on age and prior doses | Refrigerated (2–8°C) | Covered under VFC |
| Human Papillomavirus (HPV) | Gardasil® 9 | 9vHPV | Recombinant (virus-like particle) | IM | Adolescents & young adults (9–26 years); some up to 45 y/o | Not required after series | 9–45 years | Pain, swelling, fainting | 2 doses (<15 y/o), 3 doses (≥15 y/o or immunocompromised) | Pregnancy, allergy to yeast | Complete series if started | Refrigerated (2–8°C) | VFC, adult programs |
| Influenza | Fluzone®, Fluarix®, Afluria®, Flulaval | Inactivated Influenza Vaccine (IIV4) | Inactivated (IIV) | IM | All ≥6 months | Annual dose | ≥6 months | Fever, soreness, nasal symptoms | 1 annual dose; 2 if <9 yrs and first time | LAIV in immunocompromised | Next opportunity | Refrigerated (2–8°C) | VFC, Medicare, Medicaid |
| Influenza | FluMist® Quadrivalent | Live Attenuated Influenza Vaccine (LAIV4) | Live attenuated (LAIV) | Intranasal | 2–49 years (healthy, non-pregnant) | ||||||||
| Influenza | Fluad® | Adjuvanted IIV4 | ≥65 years | ||||||||||
| Influenza | Fluzone High-Dose® | High-dose IIV4 | ≥65 years | ||||||||||
| IPV (Polio) | IPOL | Inactivated | IM or SC | All children, travelers to endemic areas | 1 adult booster if at risk | 2 months–adult | Mild site soreness | 4 doses: 2, 4, 6–18 months, 4–6 years | Allergy to streptomycin/neomycin | Give missed doses | Refrigerated (2–8°C) | VFC, travel programs | |
| Japanese Encephalitis | Ixiaro | JE | Inactivated | IM | Travelers to endemic areas, military | Booster after 1 year if risk ongoing | ≥2 months | Injection site pain, fever | 2 doses 28 days apart | Severe allergy | Complete 2-dose series | Refrigerated (2–8°C) | Travel programs |
| Lyme Disease | None (no licensed vaccine) | N/A | N/A | Prevention in endemic areas | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
| Meningococcal serogroups A, C, W, Y vaccine | Menactra® | MCV4 MenACWY-D | Inactivated (conjugate) | IM | Adolescents, high-risk groups | Booster every 5 years if risk | 9 months-55 years | Soreness, fever, headache | 2 doses: 11–12 years, booster 16 y/o | Severe allergy | Catch-up doses based on age | Refrigerated (2–8°C) | VFC, adult programs |
| Meningococcal serogroups A, C, W, Y vaccine | Menveo® | MCV4 MenACWY-CRM | Inactivated | IM | 2 months-55 years | 2 Doses | |||||||
| Meningococcal serogroups A, C, W, Y vaccine | MenQuadfi® | IM | ≥2 years | ||||||||||
| Meningococcal B | Bexsero | (MenB-4C) | Recombinant proteins | IM | High-risk teens, outbreak control | No routine booster | 10–25 years | Injection site pain, fever | 2 doses (≥1 month apart) | Severe allergy | Complete series | Refrigerated (2–8°C) | Limited programs |
| Meningococcal B | Trumenba | (MenB-FHbp) | Recombinant proteins | IM | 10–25 years | 2 or 3 doses (0, 1–2, 6 months) | |||||||
| Measles, Mumps, Rubella | M-M-R II, Priorix | Live attenuated | SC | Children and adults | Not routine booster | ≥12 months | Fever, rash | 2 doses at 12–15 months, 4–6 years | Pregnancy, immunosuppression | 2 doses ≥4 wks apart | Refrigerated (2–8°C) | Covered under VFC | |
| Pneumococcal Conjugate (PCV13) | Prevnar 13 | PCV13 | Inactivated (conjugate) | IM | All children <2 years, adults ≥65 years or risk | Additional PPSV23 in adults | 2 months–adult | Soreness, fever | 4 doses: 2, 4, 6, 12–15 mo | Severe allergy | Catch-up for children | Refrigerated (2–8°C) | VFC, adult programs |
| Pneumococcal 23-valent polysaccharide vaccine | Pneumovax 23 | PPSV23 | Inactivated (polysaccharide) | IM or SC | Adults ≥65, at-risk individuals | Revaccination every 5 years if high risk | ≥2 years | Injection site reactions | Single or multiple doses | Severe allergy | Catch-up per guidelines | Refrigerated (2–8°C) | Adult programs |
| Rabies | Imovax Rabies, RabAvert | Inactivated | IM | Boosters for ongoing risk | All ages | Injection site pain, headache | 3 (pre-exposure) 5 (post-exposure) | Severe allergy | Follow exposure guidelines | Refrigerated (2–8°C) | Travel and occupational | ||
| Rotavirus | Rotarix | RV1 | Live attenuated | Oral | Infants | Not recommended | 6-32 weeks | Mild diarrhea, vomiting | 2 doses | History of intussusception | Complete series before 8 months | Refrigerated (2–8°C) | VFC |
| Rotavirus | RotaTeq | RV5 | Live attenuated | Oral | 6-32 weeks | 3 doses (2,4,6 mo) | |||||||
| Smallpox | Vaccinia | ACAM2000 | Live Attenuated vaccinia virus | Percutaneous | Bioterrorism risk, lab workers | Not routine | Adults | Rash, fever, myocarditis (ACAM2000) | Single dose | Immunodeficiency, eczema | Follow guidelines | Refrigerated (2–8°C) | Strategic National Stockpile |
| Smallpox | JYNNEOS | SC | |||||||||||
| Tetanus, (reduced) Diphtheria, (reduced) Pertussis | Adacel | Tdap | Inactivated (toxoid & subunit) | IM | ≥19 y/o once, each pregnancy | Td every 10 years | 10-64 years | Pain, swelling, mild fever | 1 dose; Td boosters q10y | Severe allergic reaction | 1 Tdap followed by Td | Refrigerated (2–8°C) | VFC, adult programs |
| Tetanus, (reduced) Diphtheria, (reduced) Pertussis | Boostrix | Tdap | Inactivated | IM | > 10 years | 1 Dose | |||||||
| Diphtheria, Tetanus, Pertussis | Daptacel, Infanrix | DTaP | IM | 6 weeks-6 years | 5 Doses | ||||||||
| Diphtheria, Tetanus, Pertussis | Tdap | IM | Adolescents & adults | ||||||||||
| Diphtheria, Tetanus | Generic | DT | IM | Children < 7 | 5 Doses | ||||||||
| Diphtheria, Tetanus | Tenivac, Tdvax | Td | Booster for adults | ||||||||||
| Diphtheria, Tetanus, Pertussis, Polio, Haemophilus influenzae type b (Hib), and Hepatitis B | Vaxelis | 6 weeks through 4 years of age | 3-dose series at 2, 4, and 6 months of age | 2°C to 8°C (36°F to 46°F) | |||||||||
| Tuberculosis (BCG) | Generic | Live attenuated | Intradermal | High-risk neonates | Not routine booster | Neonates | Local ulceration | Single dose at birth | Immunodeficiency | Not usually given after infancy | Refrigerated (2–8°C) | Varies by country | |
| Typhoid | Typhim Vi | Inactivated | IM | Travelers to endemic areas | Oral: every 5 years; IM: every 2 years | ≥2 years | GI upset, injection site pain | 1 dose every 2 years | Severe allergy | Catch-up as per travel plans | Refrigerated (2–8°C) | Travel clinics | |
| Typhoid | Vivotif | Live attenuated | Oral | ≥6 years | 4 doses over 1 week; | ||||||||
| Varicella (Chickenpox) | Varivax | VAR | Live attenuated | SC | Children and non-immune adults | None unless outbreak | ≥12 months | Rash, fever, injection site pain | 2 doses: 12–15 months, 4–6 years | Pregnancy, immunocompromised | 2 doses ≥4 wks apart if ≥13 y/o | Frozen (–15°C or colder) | VFC, adult programs |
| Yellow Fever | YF-VAX | YF | Live attenuated | SC | Travelers to endemic areas | No booster generally needed | ≥9 months | Fever, headache, injection site pain | Single dose; lifelong immunity | Severe allergy, immunocompromised, infants <6 mo | Vaccination before travel | Refrigerated (2–8°C) | Travel clinics |
| Zoster (Shingles) | Shingrix | Recombinant (subunit) | IM | Adults ≥50 years, immunocompromised ≥19 y/o | Not currently recommended | ≥19 years | Pain, fatigue, myalgia | 2 doses, 2–6 months apart | Severe allergic reaction | Give missing doses | Refrigerated (2–8°C) | Medicare, adult programs |
Notes
1. Tdap
• Preteens between 11-12 years of age should receive 1 dose of Tdap to help boost their immunity after receiving DTaP during their childhood. If you or someone you know has not received a Tdap vaccine by 11-12 years of age, it is recommended to get one dose at their next visit to the doctor’s office or a pharmacy.
• Tdap is also recommending for woman during every pregnancy, see more information on this below.
• Do NOT get Tdap if you are younger than 7 years of age
2. Td
• 10 years after receiving Tdap, every adult should receive a Td vaccine to keep their immunity strong! In case an adult has not received the Tdap vaccine before, they should get the
• Do NOT get Td if you are younger than 7 years of age.
3. DTaP
• Given 5 times throughout a child’s initial years at 2 months, 4 months, 6 months, 15-18 months, and 4-6 years of age.
• Do NOT get DTaP if you are 7 years of age or older.
4. DT
• Given to children who SHOULD NOT receive the whooping cough (pertussis) part of the vaccine such as an allergic reaction to DTaP.
• Do NOT get DT if you are 7 years of age or older.

