| Medication | Classification / Description | Typical Pediatric Dose (Oral or as indicated) | Notes |
|---|---|---|---|
| Abacavir | 8 mg/kg twice daily | HIV treatment | |
| Acetaminophen | Analgesic/Antipyretic | 10-15 mg/kg/dose, max 75 mg/kg/day or 4000 mg in 24 hours whichever is less | Fever, pain relief |
| Acetaminophen with Codeine | 0.5-1 mg/kg codeine every 4-6 hrs (max 2.8 g acetaminophen/day) | Respiratory depression risk; caution | |
| Adenosine | 0.1 mg/kg IV bolus over 1-2 seconds | Supraventricular tachycardia | |
| Albuterol (Salbutamol) | 0.1-0.15 mg/kg inhaled every 4-6 hrs or oral varies | Asthma, bronchospasm | |
| Alendronate | 0.05 mg/kg once weekly orally | Osteoporosis | |
| Amikacin | 15 mg/kg/day in 2-3 divided IV or IM doses | Aminoglycoside antibiotic | |
| Amoxicillin | 20-40 mg/kg/day divided every 8 hrs or 25-45 mg/kg every 12 hrs | Bacterial infections | |
| Amoxicillin-Clavulanate | 25-45 mg/kg/day (amoxicillin component) every 12 hrs | Resistant infections | |
| Ampicillin | Antibiotic (Beta-lactam) | Non-severe Infection: 25-50 mg/kg/dose IV q6hr, dose limit 4 gm/day Severe Infection: 50-100 mg/kg/dose IV q6hr, dose limit 12 g/day | |
| Atazanavir | 10 mg/kg once daily | Antiretroviral | |
| Azithromycin | 10 mg/kg day 1, then 5 mg/kg days 2-5 | Respiratory infections | |
| Baclofen | 0.3-1.5 mg/kg/day divided orally | Muscle relaxant | |
| Beclomethasone Dipropionate | 40-80 mcg twice daily inhaled | Asthma controller | |
| Benzonatate | Not recommended <10 yrs | Cough suppressant | |
| Budesonide | 180-360 mcg daily inhaled | Asthma controller | |
| Cefazolin | Non-severe infections: 17–35 mg/kg/dose IV q8hr; dose limit 2 g/dose, 6 g/day Severe infections: 35–50 mg/kg/dose IV q6hr or q8hr; dose limit 2 g/dose, 6 g/day | ||
| Cefdinir | 7 mg/kg every 12 or 24 hours orally | Cephalosporin antibiotic | |
| Cefotaxime | Non-severe infections: 35 mg/kg/dose IV q8hr; dose limit 6 g/day Severe infections: 50 mg/kg/dose IV q6hr or q8hr; dose limit 12 g/day Meningitis: 50 mg/kg/dose IV q6hr; dose limit 12 g/day; up to 75 mg/kg/dose; may be used in selected cases in consultation with Infectious Diseases Team | ||
| Ceftriaxone | Non-severe infections (including Community Acquired Pneumonia, peritonitis, arthritis, bacteremia): 50 mg/kg/dose IV q24hr (Dose limit: 1 g/day) Severe infections (including sepsis, severe pneumonia, sickle cell disease, osteomyelitis): 100 mg/kg/dose IV q24hr (Dose limit: 2 g/day) Endocarditis: 50 mg/kg/dose IV q12hr (Dose limit: 2 g/dose, 4 g/day) Meningitis in children 1 month of age or older: 100 mg/kg/dose IV at 0, 12, and 24 hr followed by 100 mg/kg/dose IV q24hr or 50 mg/kg/dose IV q12hr (Dose limit: 2 g/dose, 4 g/day) | Severe infections | |
| Cephalexin | 25-50 mg/kg/day divided orally | Skin/respiratory infections | |
| Cephradine | 25-50 mg/kg/day orally | Cephalosporin antibiotic | |
| Cetirizine | Usual dose: Infants 6 months and children less than 2 years: 2.5 mg PO once. Children 2 to 5 years: 2.5 to 5 mg PO once. Children greater than 5 years: 5 to 10 mg PO once; max dose 20 mg/day | ||
| Chloramphenicol | 50 mg/kg/day divided orally | Rare use, toxicity potential | |
| Chlorpheniramine | 0.35 mg/kg/day divided oral | Antihistamine, sedating | |
| Ciprofloxacin | 10-15 mg/kg every 12 hrs orally | Use cautiously, serious infections | |
| Clindamycin | 8-20 mg/kg/day divided orally | Anaerobic/staph infections | |
| Clobazam | 0.15-0.3 mg/kg/day orally | Seizure management | |
| Clonidine | 2-4 mcg/kg/day divided orally | Hypertension | |
| Codeine | 0.5-1 mg/kg every 4-6 hrs oral | Caution, respiratory depression risk | |
| Cyclosporine | 3-5 mg/kg/day divided orally | Immunosuppressant | |
| Dexamethasone | 0.15 mg/kg every 6-12 hrs oral | Anti-inflammatory steroid | |
| Dextromethorphan | 0.5-1 mg/kg every 6-8 hrs oral | Cough suppressant | |
| Diazepam | 0.1-0.3 mg/kg orally | Anxiety, seizures | |
| Digoxin | 10-15 mcg/kg/day orally | Heart failure; monitor | |
| Dimenhydrinate | usual 1.25 mg/kg/dose; max 50 mg/dose | ||
| Doxycycline | 2-4 mg/kg/day orally | Avoid <8 yrs; antibiotic | |
| Enalapril | 0.1-0.3 mg/kg/day orally | Hypertension | |
| Erythromycin | 30-50 mg/kg/day divided orally | Bacterial infections | |
| Esomeprazole | 1-3 mg/kg once daily orally | GERD and acid reflux | |
| Ethambutol | 15-25 mg/kg/day orally | Tuberculosis treatment | |
| Famciclovir | 10-15 mg/kg every 8-12 hrs oral | Antiviral | |
| Famotidine | 0.5 mg/kg every 12 hrs orally | Acid suppression | |
| Fluconazole | 3-12 mg/kg once daily orally | Antifungal | |
| Fluticasone Propionate | 100-250 mcg inhaled twice daily | Asthma | |
| Fosphenytoin | 15-20 mg PE/kg loading, 4-6 mg PE/kg/day maintenance oral | Seizure treatment | |
| Furosemide | 1-2 mg/kg every 6-8 hrs orally | Diuretic | |
| Gabapentin | 10-15 mg/kg/day orally | Seizure, neuropathic pain | |
| Ganciclovir | 5 mg/kg every 12 hrs orally | Antiviral | |
| Gentamicin | Once-daily dosing for patients who are greater than 5 kg and have no renal impairment: 9 mg/kg/dose IV q24hr; Dose limit: 800 mg/dose prior to Therapeutic Drug Monitoring Multiple daily dose: 2.5 mg/kg/dose IV q8hr; dose limit 120 mg/dose prior to Therapeutic Drug Monitoring Consult the Hospital for Sick Children Electronic Formulary (via Lexi-comp) for Once-Daily Dosing Exclusion Criteria and Therapeutic Drug Monitoring | Serious infections | |
| Hydrocodone/Acetaminophen | 0.05-0.2 mg/kg hydrocodone every 4-6 hrs oral | Pain management | |
| Hydrocortisone | 1-2 mg/kg/day divided oral | Steroid anti-inflammatory | |
| Hydrochlorothiazide | 1-2 mg/kg/day orally | Diuretic | |
| Hydroxyurea | 10-20 mg/kg/dose Dose Limit:: 35 mg/kg/dose | Sickle cell disease | |
| Ibuprofen | usual dose 5–10 mg/kg/dose) (max 40 mg/kg/day or 2,400 mg per day, whichever is less | Fever, pain relief | |
| Ibuprofen Lysine | 4-10 mg/kg every 6-8 hrs orally | Alternative NSAID | |
| Imipenem-Cilastatin | 15-25 mg/kg/day divided IV/IM | Severe infections | |
| Iron Sucrose (Venofer) | Infants, Children, and Adolescents: IV: 2.5 to 7 mg/kg/dose; repeat every 3 to 7 days until patient-specific goals are met or total calculated deficit replaced | ||
| Ketamine | 1-2 mg/kg dose oral or IV | Sedation, anesthesia | |
| Ketoconazole | 2.5 mg/kg once daily orally | Antifungal | |
| Ketorolac | less than 16 yrs: usual dose 0.5 mg/kg, max 15 mg/dose; 16 yrs or more: max 30 mg/dose | NSAID; max 5 days | |
| Labetalol | 1-3 mg/kg/day divided oral | Hypertension | |
| Lactulose | 1-3 mL/kg/day orally | Constipation | |
| Lamotrigine | 1-5 mg/kg/day orally | Seizure control | |
| Lansoprazole | Less than 10 kg: 7.5 mg PO once daily 10-30 kg: 15 mg PO once daily More than 30 kg: 30 mg PO once daily Dose limit: < 1 year old: 2 mg/kg/day or 15 mg/day (7.5 mg twice daily may provide faster onset of response), whichever is less ≥ 1 year old: 3 mg/kg/day or 30 mg/day, whichever is less | ||
| Levofloxacin | 10 mg/kg every 12-24 hrs orally | Antibiotic | |
| Levothyroxine | 4-6 mcg/kg/day orally | Thyroid hormone | |
| Levetiracetam | 20 mg/kg/day orally | Seizure control | |
| Linezolid | 10 mg/kg every 8-12 hrs orally | Resistant gram-positive infections | |
| Loperamide | 0.1 mg/kg as needed oral | Antidiarrheal; avoid <2 yrs | |
| Loratadine | 5 mg (>2 yrs), 10 mg (>6 yrs) once daily oral | Non-sedating antihistamine | |
| Mebendazole | 100 mg twice daily oral for 3 days | Antiparasitic | |
| Melatonin | 0.5-5 mg nightly orally | Sleep aid (use under guidance) | |
| Metformin | 500 mg once or twice daily oral (start low, titrate) | Type 2 diabetes | |
| Methadone | 0.1-0.2 mg/kg every 8-12 hrs oral | Pain management | |
| Methotrexate | 10-15 mg/m² (BSA) weekly orally | Oncology, autoimmune diseases | |
| Metoclopramide | 0.1-0.15 mg/kg every 6-8 hrs oral | Nausea, gastroparesis | |
| Midazolam | 0.25-0.5 mg/kg oral | Sedation | |
| Methylphenidate | 0.3-1 mg/kg/day divided oral | ADHD | |
| Mupirocin | Topical only | Antibiotic topical | |
| Naloxone | 0.01 mg/kg IV/IM/subQ every 2-3 mins | Opioid overdose antidote | |
| Nifedipine | 0.25-0.5 mg/kg every 6-12 hrs orally | Hypertension | |
| Nitrofurantoin | 1-2 mg/kg/day divided orally | UTI treatment | |
| Norfloxacin | 10 mg/kg every 12-24 hrs orally | Antibiotic | |
| Olanzapine | 2.5-5 mg/day orally | Psychiatric use | |
| Omeprazole | 1-3 mg/kg once daily orally | GERD | |
| Ondansetron | IV: usual 0.1 mg/kg/dose; max 0.15 mg/kg or 4 mg/dose PO: usual 0.1 mg/kg/dose; max 0.15 mg/kg or 8 mg/dose | Anti-nausea | |
| Oseltamivir | 2 mg/kg twice daily orally | Influenza treatment | |
| Oxybutynin | 0.2 mg/kg/day divided orally | Overactive bladder | |
| Oxcarbazepine | 8-10 mg/kg/day orally | Seizure treatment | |
| Palivizumab | 15 mg/kg IM monthly | RSV prophylaxis | |
| Pantoprazole | 1-3 mg/kg once daily orally | GERD | |
| Paroxetine | 0.5-1 mg/kg/day orally | Psychiatric treatment | |
| Phenobarbital | Loading 15-20 mg/kg, maintenance 3-5 mg/kg/day oral | Seizure control | |
| Phenytoin | 5 mg/kg/day oral | Seizure control | |
| Piperacillin-Tazobactam | 225-300 mg/kg/day IV | Severe infections | |
| Polyethylene Glycol | Usual dose 0.5 to 1 g/kg/dose; may increase to max 100 g/day in children greater than 34 kg | Constipation | |
| Prednisone | 1-2 mg/kg/day divided oral | Steroid anti-inflammatory | |
| Prednisolone | 1-2 mg/kg/day divided oral | Anti-inflammatory | |
| Quetiapine | 50-400 mg/day orally | Psychiatric use | |
| Ranitidine | 1-4 mg/kg/day divided oral | Acid suppression (rare use) | |
| Ribavirin | 15-30 mg/kg/day divided oral | Antiviral | |
| Rifampin | 10-20 mg/kg once daily oral | Tuberculosis treatment | |
| Salmeterol | 50 mcg twice daily inhaled | Asthma controller | |
| Sertraline | 0.5-1 mg/kg/day orally | Psychiatric treatment | |
| Sildenafil | 0.5-1 mg/kg every 8 hrs oral | Pulmonary hypertension | |
| Sodium Bicarbonate | 1-2 mEq/kg/dose oral | Metabolic acidosis treatment | |
| Spiramycin | 50 mg/kg/day oral | Antibacterial | |
| Spironolactone | 1-3 mg/kg/day orally | Diuretic | |
| Tacrolimus | 0.1-0.3 mg/kg/day oral | Immunosuppressant | |
| Tetracycline | 25-50 mg/kg/day oral (avoid <8 yrs) | Antibiotic | |
| Tobramycin | 5-7 mg/kg/day IV/IM | Serious infections | |
| Topiramate | 1-4 mg/kg/day oral | Seizures | |
| Trazodone | 50-150 mg/day oral | Psychiatric use | |
| Trimethoprim | 8-10 mg/kg/day oral TMP component | Antibiotic | |
| Valacyclovir | 20 mg/kg twice daily oral | Antiviral | |
| Valproate/Valproic Acid | 10-15 mg/kg/day oral | Seizure treatment | |
| Valsartan | 0.3-1.6 mg/kg/day oral | Hypertension | |
| Vancomycin (oral) | 10-15 mg/kg every 6 hrs oral | Serious gram-positive infections |

