| Medication | Indication | Mechanism of action | Adult Dose | Pediatric Dose | Monitoring |
|---|---|---|---|---|---|
| Adenosine | SVT | 6 mg rapid IV push, then 12 mg if needed | 0.1 mg/kg IV/IO (max 6 mg), then 0.2 mg/kg (max 12 mg) | ||
| Adrenaline | Cardiac Arrest Anaphylaxis Acute Asthmatic Attacks |
α-adrenergic vasoconstriction (can also reduce bleeding and mydriasis) β2-adrenergic bronchial relaxation |
1ml – 1mg Onset: 3-5 Min (quick) Cardiac Arrest: every 3-5 Min If Anaphylaxis: 0.5mg IM Infusion: SS – 5ml+45ml NS DS: 10ml + 40ml NS |
Proper Labelling BP and Pulse Rate q5min After giving: flush it immediately with 3-5ml of NS Watch Rhythm carefully |
|
| Amiodarone | V. arrhythmias, cardiac arrest | Arrest: 300 mg IV push, then 150 mg | Arrest: 5 mg/kg IV/IO bolus (max 300 mg/dose) | ||
| Atropine | Bradycardia | 0.5 mg IV q3–5 min (max 3 mg) | 0.02 mg/kg IV/IO (min 0.1 mg, max 0.5 mg per dose; max total 1 mg for child, 2 mg for adolescent) | ||
| Calcium Gluconate | Hyperkalemia, hypocalcemia | 1–2 g IV over 5–10 min | 60–100 mg/kg IV over 5–10 min (max 3 g/dose) | ||
| Chlorpheniramine | Allergic Reactions Allergic Rhinitis Urticaria Cold Symptoms |
Antihistamine | 1ml – 22.75mg Max dose: 40mg/day taken only for a short time |
Signs and symptoms of CNS depression Nausea, vomiting, and constipation |
|
| Dextrose | Hypoglycemia | D50: 25–50 mL IV (12.5–25 g) | Neonates: D10W 2–5 mL/kgInfants: D25W 2–4 mL/kgChildren: D25–50W 2–4 mL/kg | ||
| Epinephrine | Anaphylaxis, cardiac arrest | Anaphylaxis: 0.3–0.5 mg IMCardiac arrest: 1 mg IV/IO q3–5 min | Anaphylaxis: 0.01 mg/kg IM (max 0.3 mg)Cardiac arrest: 0.01 mg/kg IV/IO q3–5 min | ||
| Etomidate | RSI induction | 0.3 mg/kg IV push | 0.2–0.3 mg/kg IV | ||
| Furosemide | Pulmonary edema, fluid overload | 20–40 mg IV | 1 mg/kg IV (max 6 mg/kg/dose, max 40 mg) | ||
| Ketamine | Sedation, pain, RSI | 1–2 mg/kg IV (RSI) | 1–2 mg/kg IV or 3–5 mg/kg IM | ||
| Labetalol | Hypertensive emergency | 10–20 mg IV over 2 min | 0.2–1 mg/kg IV over 2 min (max 40 mg per dose) | ||
| Magnesium Sulfate | Torsades, eclampsia, severe asthma | Torsades: 1–2 g IV over 15 min | 25–50 mg/kg IV/IO (max 2 g) over 15–30 min | ||
| Naloxone | Opioid overdose | 0.4–2 mg IV/IM/SC/IN q2–3 min (max 10 mg) | 0.1 mg/kg IV/IM/SC/IN (max 2 mg/dose) | ||
| Nitroglycerin | Chest pain, hypertensive crisis | SL: 0.3–0.6 mg q5 minIV: 5 mcg/min titrated | Not commonly used in pediatric emergencies (specialist consult) | ||
| Rocuronium | Paralysis for intubation | 1–1.2 mg/kg IV | 1 mg/kg IV | ||
| Sodium Bicarbonate | TCA overdose, Metabolic Acidosis Salicylates Poisoning |
Alkalinizer Reverse Acidosis |
1 mEq/kg IV bolus, 10ml – 7.5% If severe Acidosis: 50 ordered means 5 ampules have to administer |
1 mEq/kg IV/IO | In infusion ongoing: check for ABG q4h Check for serum electrolytes Assess Respiratory status and pulse Rate if abnormal notify |
| Succinylcholine | Paralysis for intubation | 1–1.5 mg/kg IV | 1–2 mg/kg IV (2–3 mg/kg IM if no IV access) |

